| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|
| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|
| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|---|---|---|---|---|
| 1 | R1 | Madurai- Rameshwaram | 02 | From 5500 | View & Book |
| 2 | R4 | Madurai-Rameshwaram-Kanyakumari | 04 | From 9000 | View & Book |
| 3 | R5 | Madurai-Kanyakumari-Rameswaram-Tanjore-Trichy | 6 | From 14000 | View & Book |
| 4 | R2 | Madurai-Rameshwaram | 3 | From 7000 | View & Book |
| 5 | R3 | MADURAI-RAMESWARAM-KANYAKUMARI -KOVALAM-TRIVANDRUM | 5 | From 11000 | View & Book |
| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|---|---|---|---|---|
| 1 | Tour F | SHIRDI-PANDARIPURAM-MANTRALAYAM-SHANI SHINGNAPUR | 6 | 8490 | View & Book |
| 2 | TOUR GA | AGRA-MATHURA-ALAHABAD-AYODHYA-KASI | 10 | 13990 | View & Book |
| 3 | TOUR GA1 | AGRA-MATHURA-ALAHABAD-AYOTHYA-KASI | 9 | 11490 | View & Book |
| 4 | Tour TB2 | DELHI-JAIPUR -MADHURA AGRA(GOLDEN TRIANGLE) | 7 | 14990 | View & Book |
| 5 | Tour TB3 | DELHI-AGRA-SHIMLA-KULU-MANALI | 10 | 20990 | View & Book |
| 6 | TOUR KERALA | Cochin - Munnar - Thekkady - Alappuzha | 5 | 16000 | View & Book |
| 7 | TOUR KARNATAKA | Udupi-Murudeswarar-Kollur-Dharmasthala - Kukke | 5 | 16000 | View & Book |
| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|---|---|---|---|---|
| 1 | DF11 | ANDAMAN-HAVELOCK | 5 | From 29990 | View & Book |
| 2 | DF4 | KASI AYODHYA | 6 | From 38990 | View & Book |
| 3 | DF111 | KASHMIR - GULMARG | 5 | From 44990 | View & Book |
| 4 | DF27 | BADRINATH - KEDARNATH - GANGOTRI - YAMUNOTRI | 12 | 54990 | |
| 5 | DF17 | DARJEELING - GANGKTOK | 5 | From 39990 | View & Book |
| 6 | DF8 | DELHI-AGRA-MATHURA-JAIPUR (TRIANGLE) | 4 | From 29990 | View & Book |
| 7 | DF31 | AMARNATH SPECIAL | 5 | From 54990 | View & Book |
| 8 | DF18 | NORTH EAST STATES | 7 | From 44990 | View & Book |
| 9 | DF9 | SHIMLA-KULLU-MANALI | 5 | From 31990 | View & Book |
| Sno | Tour Type | Tour Name | Days | SPL Price | Action |
|---|---|---|---|---|---|
| 1 | F40 | AMERICA -USA | 13 | From 449990 | View & Book |
| 2 | F41 | EUROPE COUNTRIES | 12 | From 369990 | View & Book |
| 3 | F17 | RUSSIA SPECIAL | 6 | From 164990 | View & Book |
| 4 | F5 | DUBAI / ABUDHABI | 5 | From 79990 | View & Book |
| 5 | F11 | SRILANKA SPECIAL | 5 | From 54990 | View & Book |
| 6 | F7 | BANGKOK / PATTAYA | 4 | From 64990 | View & Book |
| 7 | F33 | MALAYSIA | 4 | From 64990 | View & Book |
| 8 | F1 | SINGAPORE / MALAYSIA | 6 | From 119990 | View & Book |
| 9 | F3 | SINGAPORE / MALAYSIA / THAILAND | 10 | From 184990 | View & Book |

10, North Avani Moola Street,
Near Meenakshi Temple,
Madurai, Tamil Nadu 625001
Customer Care:
+91 97918 48265
Copyrights © 2026 Sri Murugan Travel Agency. All Rights Reserved